DALLAS (NCBWA) – The National Collegiate Baseball Writers Association continues its tradition of NCAA Division I polls for the 25th year with its 2022 weekly surveys.
Tennessee is No. 1 for the seventh time in eight weeks with a nation-leading 49 victories. The Volunteers, of 2021 NCBWA Mike Martin Coach of the Year Tony Vitello are the No. 1 seed in the Southeastern Conference tournament May 24-29.
Oregon State, the Volunteers, Texas, and Vanderbilt also have held the No. 1 position in 15 NCBWA surveys to date. Most of the teams ranked among the Top 30 are top seeds in their respective conference tourneys this week.
2022 NCBWA DIVISION I POLL (MAY 23) | ||||
Rk. | School | Conference | Record | Pvs. |
1. | Tennessee | SEC | 49-7 | 1 |
2. | Virginia Tech | ACC | 40-11 | 3 |
3. | Stanford | Pac-12 | 37-14 | 8 |
4. | Oregon State | Pac-12 | 41-13 | 2 |
5. | Texas A&M | SEC | 35-17 | 4 |
6. | Miami | ACC | 39-16 | 5 |
7. | Louisville | ACC | 38-16-1 | 7 |
8. | Oklahoma State | Big 12 | 36-18 | 10 |
9. | Texas Tech | Big 12 | 36-18 | 6 |
10. | Arkansas | SEC | 38-16 | 9 |
11. | Maryland | Big Ten | 44-10 | 20 |
12. | Texas State | Sun Belt | 44-11 | 11 |
13. | Notre Dame | ACC | 33-13 | 14 |
14. | Gonzaga | West Coast | 34-15 | 13 |
15. | Virginia | ACC | 38-15 | 15 |
16. | Texas | Big 12 | 39-17 | 17 |
17. | Southern Miss | Conference USA | 41-14 | 18 |
18. | TCU | Big 12 | 35-18 | 24 |
19. | UC Santa Barbara | Big West | 40-12 | 22 |
20. | LSU | SEC | 37-18 | 21 |
21. | UCLA | Pac-12 | 35-20 | 25 |
22. | Connecticut | Big East | 43-13 | 12 |
23. | Auburn | SEC | 37-18 | 19 |
24. | Grand Canyon | Western Athletic | 39-17 | 26 |
25. | Vanderbilt | SEC | 35-19 | 16 |
26. | Oklahoma | Big 12 | 33-20 | RV |
27. | East Carolina | American Athletic | 38-18 | 30 |
28. | Oregon | Pac-12 | 35-21 | RV |
29. | Florida | SEC | 35-20 | RV |
30. | Florida State | ACC | 32-22 | 23 |
Others receiving votes (listed alphabetically): Arizona (35-21), Ball State (38-17), Cal Poly (35-20), California Baptist (32-20), Coastal Carolina (36-17-1), Dallas Baptist (33-20-1), Davidson (42-11), Georgia (35-20), Georgia Southern (38-17), Georgia Tech (33-21), Iowa (32-16), Kentucky (30-24), Liberty (33-20), Long Island (34-18), Louisiana Tech (38-18), North Carolina (34-19), Old Dominion (38-15), Ole Miss (32-21), Rutgers (41-14), Sam Houston State (31-23), San Diego (32-18), Southern Illinois (40-14), UNLV (36-20), UTSA (35-19), Wake Forest (39-16-1), West Virginia (32-20), Wofford (40-14-1) | ||||
Dropped out: Arizona (27), Rutgers (29), Dallas Baptist (30). | ||||
By conference: SEC 7, ACC 6, Big 12 5, Pac-12 4, American Athletic 1, Big East 1, Big Ten 1, Big West 1, Conference USA 1, Sun Belt 1, West Coast 1, Western Athletic 1. |
Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers, broadcasters and publicists of the sport. Members receive a membership card, directory, newsletter updates and official votes in the Dick Howser Trophy, Regional Players of the Year and NCBWA All-America voting. The NCBWA also sponsors Division I Players of the Week, the Stopper of the Year, and publication and writing contests.