DALLAS (NCBWA) – The National Collegiate Baseball Writers Association continues its tradition of NCAA Division I polls for the 25th year with its 2022 weekly surveys.
Tennessee is No. 1 for the seventh time in eight weeks with a nation-leading 49 victories. The Volunteers, of 2021 NCBWA Mike Martin Coach of the Year, Tony Vitello, were the No. 1 seed in the Southeastern Conference Tournament, May 24-29 and begin the NCAA Knoxville Regional Tournament as the No. 1 National Seed. Oregon State, the Volunteers, Texas, and Vanderbilt also have held the No. 1 position in 15 NCBWA surveys to date.
Some of the big poll movers from weeks 15 to 16 have been Texas from No. 16 to 8, Notre Dame from No. 13 to 9, Oklahoma from No. 26 to 14, and UCLA from No. 21 to 16, among others.
Among the Top 30, there are 16 teams hosting four-team NCAA Regionals this week, while several will be ticketed to serve as host schools for NCAA Super Regionals, June 10-12. The NCAA World Series begins a day earlier than recent seasons on Friday, June 17.
There have been 19 conferences (with 11 in this week’s survey and Alabama State, champ of the Southwestern Athletic Conference receiving votes for the first time) represented in the first 16 standings of 2022, and there also were 14 different conferences in all the 2021 NCBWA polls.
This is the last NCBWA Division I poll before the 2022 NCAA World Series. There will be a final poll the day after the ’22 CWS ends on either June 26 or 27.
The 2022 poll voters come from among 33 college baseball writers and related media members from throughout the nation. The ’22 season features 301 NCAA Division I baseball-playing schools, and for more information or to join the NCBWA, please go to www.ncbwa.com..
2022 NCBWA DIVISION I POLL (MAY 30) | ||||
Rk. | School | Conference | Record | Pvs. |
1. | Tennessee | SEC | 53-7 | 1 |
2. | Stanford | Pac-12 | 41-14 | 3 |
3. | Oregon State | Pac-12 | 44-15 | 4 |
4. | Virginia Tech | ACC | 41-12 | 2 |
5. | Texas A&M | SEC | 37-18 | 5 |
6. | Oklahoma State | Big 12 | 39-20 | 8 |
7. | Maryland | Big Ten | 45-12 | 11 |
8. | Texas | Big 12 | 42-19 | 16 |
9. | Notre Dame | ACC | 35-14 | 13 |
10. | Miami | ACC | 39-18 | 6 |
11. | Texas Tech | Big 12 | 37-20 | 9 |
12. | Louisville | ACC | 38-18-1 | 7 |
13. | Gonzaga | West Coast | 36-17 | 14 |
14. | Oklahoma | Big 12 | 37-20 | 26 |
15. | Texas State | Sun Belt | 45-12 | 12 |
16. | UCLA | Pac-12 | 38-22 | 21 |
17. | Southern Miss | Conference USA | 43-16 | 17 |
18. | Arkansas | SEC | 38-18 | 10 |
19. | UC Santa Barbara | Big West | 43-12 | 19 |
20. | Florida | SEC | 39-22 | 29 |
21. | Virginia | ACC | 38-17 | 15 |
22. | TCU | Big 12 | 36-20 | 18 |
23. | East Carolina | American Athletic | 42-18 | 27 |
24. | LSU | SEC | 38-20 | 20 |
25. | North Carolina | ACC | 38-19 | RV |
26. | Connecticut | Big East | 46-13 | 22 |
27. | Auburn | SEC | 37-19 | 23 |
28. | Vanderbilt | SEC | 36-21 | 25 |
29. | Georgia Southern | Sun Belt | 40-18 | RV |
30. | San Diego | West Coast | 36-18 | RV |
Others receiving votes (listed alphabetically): Alabama State (34-23), Arizona (37-23), Cal Poly (37-21), Campbell (40-17), Coastal Carolina (36-18-1), Dallas Baptist (34-22-1), Florida State (33-23), Georgia (35-21), Grand Canyon (41-19), Liberty (37-21), Louisiana Tech (42-19), Michigan (32-26), NC State (36-21), Old Dominion (41-17), Ole Miss (32-22), Oregon (35-23), Rutgers (44-15), VCU (40-18), Wake Forest (40-17-1). | ||||
Dropped out: Grand Canyon (24), Oregon (28), Florida State (30). | ||||
By conference: SEC 7, ACC 6, Big 12 5, Pac-12 3, Sun Belt 2, West Coast 2American Athletic 1, Big East 1, Big Ten 1, Big West 1, Conference USA 1. |
Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers, broadcasters and publicists of the sport. Members receive a membership card, directory, newsletter updates and official votes in the Dick Howser Trophy, Regional Players of the Year and NCBWA All-America voting. The NCBWA also sponsors Division I Players of the Week, the Stopper of the Year, and publication and writing contests.