WINGATE, N.C. (NCBWA) – The first in-season NCBWA top 25 poll of the 2024 season has been released, with the Tampa Spartans taking over the number one spot. Reigning national champion Angelo State was the preseason number one team, dropping to number three after a 6-2 start, coupled with Tampa’s 6-0 start. The Spartans collected 11 of the 15 first-place votes.
2022 national champion North Greenville moved up one spot to number two in the poll, with Angelo State, Central Missouri and UIndy rounding out the top five. Point Loma jumped from 21 to eighth, while UNC Pembroke, off to a 6-0 start, checks in at number nine after being in the receiving votes category in the preseason poll.
There are eight new teams in this week’s poll, seven of which did not receive a single vote in the preseason poll. Lynn and Young Harris are ranked 15th and 16th in this week’s poll, the highest ranked teams in the poll that did not get a preseason vote.
2024 NCBWA DIVISION II POLL (FEB. 14) | |||||
Rk. | School [1st place] | Location | Record | Pts. | Pvs. |
1. | Tampa [11] | Tampa, Fla. | 6-0 | 392 | 3 |
2. | North Greenville [1] | Tigerville, S.C. | 6-1 | 380 | 2 |
3. | Angelo State [4] | San Angelo, Texas | 6-2 | 372 | 1 |
4. | Central Missouri | Warrensburg, Mo. | 6-2 | 316 | 5 |
5. | Indianapolis | Indianapolis, Ind. | 0-0 | 302 | 6 |
6. | Millersville | Millersville, Pa. | 2-1 | 293 | 7 |
7. | West Florida | Pensacola, Fla. | 5-1 | 285 | 11 |
8. | Point Loma | San Diego, Calif. | 4-2 | 276 | 21 |
9. | UNC Pembroke | Pembroke, N.C. | 6-0 | 231 | RV |
10. | Cal State San Bernardino | San Bernardino, Calif. | 5-2 | 228 | 4 |
11. | Colorado Mesa | Grand Junction, Colo. | 2-2 | 215 | 8 |
12. | Southern New Hampshire | Manchester, N.H. | 0-0 | 214 | 9 |
13. | Quincy | Quincy, Ill. | 0-0 | 201 | 13 |
14. | Missouri Southern | Joplin, Mo. | 6-2 | 187 | 23 |
15. | Lynn | Boca Raton, Fla. | 6-1 | 171 | NR |
16. | Young Harris | Young Harris, Ga. | 0-0 | 147 | NR |
17. | Seton Hill | Greensburg, Pa. | 0-0 | 144 | 16 |
18. | Franklin Pierce | Rindge, N.H. | 0-0 | 142 | 18 |
19. | West Texas A&M | Canyon, Texas | 7-1 | 126 | NR |
20. | Central Oklahoma | Edmond, Okla. | 8-0 | 111 | NR |
21. | Saint Leo | Saint Leo, Fla. | 5-1 | 89 | NR |
22. | Lenoir-Rhyne | Hickory, N.C. | 6-0 | 70 | NR |
23. | Northwood | Midland, Mich. | 0-0 | 63 | 22 |
24. | Cal Poly Pomona | Pomona, Calif. | 3-1 | 55 | NR |
25. | Rollins | Winter Park, Fla. | 4-2 | 52 | 15 |
Also receiving votes: Southern Arkansas (4-2) 36; Mount Olive (3-1) 13; West Chester (0-0) 13; CSU Pueblo (2-0) 9; UT Permian Basin (6-2) 8; Molloy (0-0) 8; Northwest Nazarene (3-1-1) 7; Cal State Monterey Bay (4-4) 6; Hawaii Hilo (7-1) 5; Alabama Huntsville (5-2) 4; Barton (7-0) 4; Charleston (2-1) 3; Valdosta State (3-1) 3; Wayne State (Mich.) (0-0) 1. | |||||
Dropped out: Augustana (10); Newberry (12); Cal State Monterey Bay (14); Southern Arkansas (17); UT Tyler (19); Mount Olive (20); Montevallo (24); St. Edwards (25). |
Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers, broadcasters and publicists of the sport. Members receive a membership card, directory, newsletter updates and official votes in the Dick Howser Trophy, Regional Players of the Year and NCBWA All-America voting. The NCBWA also sponsors Division I Players of the Week, the Stopper of the Year, and publication and writing contests.