WINGATE, N.C. (NCBWA) – For the seventh straight week, the University of Tampa Spartans received every first-place vote, sitting atop the National Collegiate Baseball Writers of America (NCBWA) top 25 in the eighth poll of the 2024 regular season. The Spartans are 29-3 on the season and have been the top-ranked team in all eight in-season NCBWA polls this year, after checking in at #3 in the preseason poll.
The top seven teams are unchanged this week, with Central Missouri, North Greenville, West Texas A&M and Point Loma once again rounding out the top five. Northwest Nazarene is the only new team in the top 10, moving up one spot from 11th last week. Mount Olive jumped up three spots from #16 to #13, while Maryville moved up four spots from 21st to 17th.
There are five new teams in this week’s poll, led by #19 Central Oklahoma. Catawba and Southern Arkansas are 21st and 22nd, while Charleston and West Florida are the other new teams to this week’s poll, checking in at #24 and #25.
The NCBWA Region polls will be announced every Monday throughout the season, with a new top 25 national poll coming out every Wednesday.
2024 NCBWA DIVISION II POLL (APRIL 3) | |||||
Rk. | School [1st place] | Location | Record | Pts. | Pvs. |
1. | Tampa [19] | Tampa, Fla. | 29-3 | 475 | 1 |
2. | Central Missouri | Warrensburg, Mo. | 30-4 | 452 | 2 |
3. | North Greenville | Tigerville, S.C. | 26-7 | 434 | 3 |
4. | West Texas A&M | Canyon, Texas | 25-9 | 409 | 4 |
5. | Point Loma | San Diego, Calif. | 26-7-1 | 400 | 5 |
6. | Millersville | Millersville, Pa. | 25-5 | 380 | 6 |
7. | Saint Leo | Saint Leo, Fla. | 27-4 | 357 | 7 |
8. | Ashland | Ashland, Va. | 20-3 | 336 | 10 |
9. | Missouri Southern | Joplin, Mo. | 28-8 | 314 | 8 |
10. | Northwest Nazarene | Nampa, Idaho | 22-6-1 | 282 | 11 |
11. | Colorado Mesa | Grand Junction, Colo. | 21-9 | 269 | 13 |
12. | East Stroudsburg | East Stroudsburg, Pa. | 24-3 | 265 | 12 |
13. | Mount Olive | Mount Olive, N.C. | 24-8 | 258 | 16 |
14. | Lee | Cleveland, Tenn. | 25-9 | 221 | 15 |
15. | Young Harris | Young Harris, Ga. | 25-9 | 193 | 9 |
16. | Molloy | Rockville Centre, N.Y. | 18-7 | 183 | 18 |
17. | Maryville | St. Louis, Mo. | 21-7 | 157 | 21 |
18. | Angelo State | San Angelo, Texas | 23-11 | 155 | 19 |
19. | Central Oklahoma | Edmond, Okla. | 27-7 | 154 | RV |
20. | Westmont | Santa Barbara, Calif. | 22-7-3 | 102 | 22 |
21. | Catawba | Salisbury. N.C. | 25-9 | 82 | RV |
22. | Southern Arkansas | Magnola, Ark. | 22-11 | 60 | RV |
23. | Barton | Wilson, N.C. | 28-7 | 49 | 20 |
24. | Charleston | Charleston, W. Va. | 20-6 | 45 | NR |
25. | West Florida | Pensacola, Fla. | 21-11 | 43 | RV |
Also receiving votes: Saginaw Valley State (21-9) 31 points; Delta State (24-14) 16 points; Goldey-Beacom (20-11) 12 points; Barton (29-9) 10 points; Cal State Monterey Bay (22-14) 4. | |||||
Dropped out: Augustana (14th); Wayne State (17); Goldey Beacom (23rd); Pittsburg State (24th); Seton Hill (25th). |
Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers, broadcasters and publicists of the sport. Members receive a membership card, directory, newsletter updates and official votes in the Dick Howser Trophy, Regional Players of the Year and NCBWA All-America voting. The NCBWA also sponsors Division I Players of the Week, the Stopper of the Year, and publication and writing contests.