DALLAS (NCBWA) – The National Collegiate Baseball Writers Association continues its tradition of NCAA polls with the NCBWA/D3baseball.com Division III Poll. Weekly polls continue through the NCAA Division III Championship.
The D3baseball.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.
2025 D3BASEBALL.COM NCBWA DIVISION III POLL (MARCH 25) | |||||
Rk. | School [1st place] | Location | Record | Pts. | Pvs. |
1. | UW-Whitewater [21] | Whitewater, Wis. | 8-0 | 618 | 1 |
2. | La Verne [1] | La Verne, Calif. | 18-1 | 558 | 6 |
3. | Lynchburg [2] | Lynchburg, Va. | 17-3 | 547 | 3 |
4. | Johns Hopkins [1] | Baltimore, Md. | 16-2 | 546 | 2 |
5. | Denison | Granville, Ohio | 14-3 | 504 | 7 |
6. | Endicott | Beverly, Mass. | 11-3 | 477 | 4 |
7. | Salve Regina | Newport, R.I. | 11-3 | 465 | 5 |
8. | Salisbury | Salisbury, Md. | 15-4 | 419 | 8 |
9. | Trinity | San Antonio, Texas | 19-5 | 408 | 9 |
10. | Claremont-Mudd-Scripps | Claremont, Calif. | 17-4 | 361 | 12 |
11. | Rowan | Glassboro, N.J. | 11-2 | 360 | 13 |
12. | Kean | Union, N.J. | 16-3 | 355 | 10 |
13. | UW-La Crosse | La Crosse, Wis. | 8-2 | 293 | 16 |
14. | Penn State-Harrisburg | Harrisburg, Pa. | 14-3 | 292 | 15 |
15. | Gettysburg | Gettysburg, Pa. | 19-1 | 239 | 21 |
16. | Misericordia | Dallas, Pa. | 14-6 | 211 | 17 |
17. | Pomona-Pitzer | Pomona, Calif. | 12-8 | 157 | 11 |
18. | Cal Lutheran | Thoisand Oaks, Calif. | 15-5 | 144 | 22 |
19. | Centre | Danville, Ky. | 15-5 | 143 | 14 |
20. | Babson | Babson Park, Mass. | 7-3 | 140 | 18 |
21. | East Texas Baptist | Marshall, Texas | 12-7 | 130 | 20 |
22. | Gustavus Adolphus | St. Peter, Minn. | 12-2 | 119 | 24 |
23. | Keystone | La Plume, Pa. | 11-2 | 76 | rv |
24. | Washington U. | St. Louis, Mo. | 13-5 | 57 | 25 |
25. | Concordia | Austin, Texas | 20-6 | 53 | rv |
Also receiving votes: Brockport 49; Coe 46; Rochester Tech 45; Shenandoah 43; Rutgers-Camden 41; Case Western Reserve 40; Chicago 29; Muskingum 20; Montclair State 19; Bowdoin 15; Randolph-Macon 15; Eastern Connecticut State 14; Emory 12; Westfield State 10; UW-Oshkosh 9; Colby 8; Huntingdon 6; Ramapo 6; Mass.-Boston 5; Millsaps 5; Methodist 3; Mt. St. Joseph 3; Webster 3; Christopher Newport 2; Ohio Northern 2; Marietta 1; McMurry 1. | |||||
Dropped out: No. 19. Rutgers-Camden; No. 23, Case Western Reserve. |
Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers, broadcasters and publicists of the sport. Members receive a membership card, directory, newsletter updates and official votes in the Dick Howser Trophy, Regional Players of the Year and NCBWA All-America voting. The NCBWA also sponsors the Division I Players of the Week, the Stopper of the Year, and publication and writing contests.