WINGATE, N.C. (NCBWA) – The North Greenville University Trailblazers are back on top of the NCBWA top 25 poll. The week five rankings were released Wednesday morning. North Greenville was atop the poll in weeks two and three, before Tampa regained the top spot last week. The Trailblazers received 16 of the 20 first-place votes, sitting at 20-3 on the season.
Tampa drops one spot to number two, picking up the other four first-place votes. Central Missouri moves up a spot to number three, with UT Tyler moving up three spots to number four and Westmont remaining fifth. Angelo State and Florida Southern are sixth and seventh, while Mount Olive jumps up eight spots to number eight and Grand Valley State moves up five spots to number nine. West Chester also jumps up five spots to round out the top 10.
Lenoir-Rhyne moves up six spots, checking in at #13, while St. Edwards moves up three spots to 14th. Augustana is back in the poll at #17 this week, with Chico State and Thomas Jefferson also joining the top 25 this week.
The NCBWA Region polls will be announced every Monday throughout the season, while national polls will come out every Wednesday.
2025 NCBWA DIVISION II POLL (MARCH 12) | |||||
Rk. | School [1st place] | Location | Record | Pts. | Pvs. |
1. | North Greenville [16] | Tigerville, S.C. | 20-3 | 496 | 2 |
2. | Tampa [4] | Tampa, Fla. | 16-3 | 480 | 1 |
3. | Central Missouri | Warrensburg, Mo. | 14-3 | 455 | 4 |
4. | UT Tyler | Tyler, Texas | 19-4 | 431 | 7 |
5. | Westmont | Santa Barbara, Calif. | 20-3 | 425 | 5 |
6. | Angelo State | San Angelo, Texas | 18-5 | 379 | 3 |
7. | Florida Southern | Lakeland, Fla. | 16-4 | 372 | 6 |
8. | Mount Olive | Mount Olive, N.C. | 18-5 | 337 | 16 |
9. | Grand Valley State | Allendale, Mich. | 12-4 | 320 | 14 |
10. | West Chester | West Chester, Pa. | 9-3 | 298 | 15 |
11. | Southern New Hampshire | Manchester, N.H. | 7-4 | 264 | 11 |
12. | Delta State | Cleveland, Miss. | 16-5 | 256 | 13 |
13. | Lenoir-Rhyne | Hickory, N.C. | 18-3 | 237 | 19 |
14. | St. Edward’s | Austin, Texas | 19-6 | 236 | 17 |
15. | Point Loma | San Diego, Calif. | 15-7 | 225 | 10 |
16. | East Stroudsburg | East Stroudsburg, Pa. | 11-2 | 197 | 8 |
17. | Augustana | Sioux Falls, S.D. | 8-3 | 196 | RV |
18. | Davenport | Grand Rapids, Mich. | 11-4 | 155 | 21 |
19. | Catawba | Salisbury, N.C. | 16-6 | 154 | 9 |
20. | Minnesota State | Mankato, Minn. | 9-1 | 140 | 18 |
21. | Rollins | Winter Park, Fla. | 13-5 | 90 | 20 |
22. | Chico State | Chico, Calif. | 15-6 | 85 | RV |
23. | Harding | Searcy, Ark. | 17-4 | 68 | 12 |
24. | Carson-Newman | Jefferson City, Tenn. | 16-5 | 55 | 25 |
25. | Thomas Jefferson | Philadelphia, Pa. | 8-4 | 40 | NR |
Also receiving votes: Saginaw Valley State (9-4); 23; Frostburg State (8-3) 18; Colorado Mesa (10-7) 15; Central Oklahoma (15-5) 14; Bentley (8-5) 9; Young Harris (15-7) 4; West Texas A&M (14-7) 4; Lander (16-6) 4; Northwest Nazarene (16-10) 3. | |||||
Dropped out: Molloy (22nd); West Texas A&M (23rd); Millersville (24th). |
Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers, broadcasters and publicists of the sport. Members receive a membership card, directory, newsletter updates and official votes in the Dick Howser Trophy, Regional Players of the Year and NCBWA All-America voting. The NCBWA also sponsors Division I Players of the Week, the Stopper of the Year, and publication and writing contests.